To see SVG image, Please use a modern browser!

Pavilion

1 43.31° 01-47-49-95  
G1 90.00° 01-47-49-95  
2 43.00° 96-48  
3 43.31° 03-45-51-93  
4 43.00° 04-44-52-92  
G2 90.00° 03-45-51-93  
G3 90.00° 05-43-53-91  
5 43.35° 05-43-53-91  
6 43.35° 07-41-55-89  
7 43.00° 08-40-56-88  
G4 90.00° 07-41-55-89  
G5 90.00° 09-39-57-87  
8 43.48° 09-39-57-87  
9 43.48° 11-37-59-85  
10 43.00° 12-36-60-84  
G6 90.00° 11-37-59-85  
G7 90.00° 13-35-61-83  
11 44.17° 13-35-61-83  
12 44.17° 15-33-63-81  
G8 90.00° 15-33-63-81  

Crown

a 38.12° 01-47-49-95  
b 38.13° 03-45-51-93  
c 38.13° 05-43-53-91  
d 38.13° 07-41-55-89  
e 38.13° 09-39-57-87  
f 38.13° 11-37-59-85  
g 38.13° 13-35-61-83  
h 38.13° 15-33-63-81  
i 37.00° 96-48  
j 37.01° 04-44-52-92  
k 37.01° 08-40-56-88  
l 37.01° 12-36-60-84  
m 23.18° 10-38-58-86  
n 8.80° 24-72  
o 0.00° Table  
p 22.64° 06-42-54-90  
q 23.34° 02-46-50-94